Solar Flood Light
VERLUMA Solar Flood Light — Bestseller, Built for Harsh Environments
- IP65 rated · precision-molded PC+ABS housing
- EV-grade battery · stable output, long cycle life
- Breather vent · balances air pressure, withstands harsh conditions
- Arc-surface design · wider illumination coverage
- 4–6h full-sun charge → 12–14h runtime
- IP65 rated · precision-molded PC+ABS housing
- EV-grade battery · stable output, long cycle life
- Breather vent · balances air pressure, withstands harsh conditions
- Arc-surface design · wider illumination coverage
- 4–6h full-sun charge → 12–14h runtime
Product Specifications
| Model Code | Power(W) | CRI | Luminous Flux | CCT(K) | Size(mm) L*W*H |
| VER-LGSL0014 | 100 | 80 | 450-600LM | 3000K/4000K/6500K | 170*133.8*49.5 |
| VER-LGSL0015 | 150 | 600-800LM | 195*153*53.7 | ||
| VER-LGSL0016 | 200 | 1200-1600LM | 225*176*53.7 | ||
| VER-LGSL0017 | 300 | 1800-2400LM | 255*199*53.7 | ||
| VER-LGSL0018 | 400 | 2400-3200LM | 285*222*53.7 | ||
| VER-LGSL0019 | 500 | 3000-4000LM | 335*256*53.7 |
Please contact us if you have any product
customization requirements.